Meaningless Statistics
[ Home ] [ By Rhythm - My Favourites ] [ By Rhythm - "Nonstrict" only ] [ By Rhythm ] [ Recommended ] [ New Albums ] [ Albums by Artist ] [ By Record Label ] [ Feedback ] [ Ballroom related links ] [ Background ] [ Contributors ] [ Help me find ... ] [ Suppliers ] [ Meaningless Statistics ] [ Tempos ]
Some meaningless trivia about my site:
Item | Count |
Albums | 1290 |
Album Tracks | 8684 |
Song Titles | 6238 |
Artists | 1476 |
Good Songs on Track 7 | 100 |
Audio samples | 215 |
Rhythm | Count |
Balboa | 1 |
Boi Bumba | 1 |
Bolero | 92 |
Bossa Nova | 1 |
Boston | 1 |
Can Can | 1 |
Cha Cha | 1077 |
Cha Cha (American) | 25 |
Charleston | 1 |
Conga | 9 |
Cumbias | 7 |
De Doop | 1 |
Disco Foxtrot | 33 |
DiscoTango | 1 |
East Coast Swing | 142 |
Fox-Reggae | 1 |
Foxtrot | 107 |
Funky Rose | 1 |
Galopp | 1 |
Jitterbug | 5 |
Jive | 615 |
Lambada | 5 |
Lindy | 3 |
Line Dance | 15 |
Mambo | 165 |
March | 7 |
Paso Doble | 209 |
Peabody | 1 |
Polka | 29 |
Practice Paso | 7 |
Quadrille | 5 |
Quickstep | 722 |
Reggae | 1 |
Retro Swing | 35 |
Ring-Bugg | 1 |
Rumba | 1048 |
Rumba (American) | 37 |
Salsa | 30 |
Samba | 927 |
Segue | 15 |
Sirtaki | 1 |
Slow Foxtrot | 937 |
Slow Foxtrot (American) | 1 |
Soca | 3 |
Street Hustle | 4 |
Tango | 622 |
Tango (American) | 1 |
Tango (Argentin) | 44 |
Viennese Waltz | 411 |
Viennese Waltz (American) | 1 |
Waltz | 1052 |
Waltz (American) | 1 |
West Coast Swing | 221 |
Last updated on 2005-10-01 14:40:34
|