GNL | 10/10 |
JD | 4/4 | Great Vocal with perfect quickstep rhythm | ||
GNL | 10/10 |
GNL | 8/10 |
JD | 3/4 | Dixieland combo, female vocal, slow |
GNL | 6/10 |
GNL | 7/10 |
GNL | 8/10 |
GNL | 6/10 |
BS | Quickstep/Lindy | |||
GNL |
JD | 4/4 | Great Dixieland Combo Instrumental (a little fast) |
JD | 3/4 | Jazzy vocal harmony, rhythm good with lots of highlights and changes | ||
BS | good Quickstep | |||
GNL |
GNL | 4/10 |
GNL | 8/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 7/10 |
JD | 3/4 | Nice Dixieland banjo band instrumental |
JD | 3.5/4 | Dixieland combo instrumental, needs slowing |
JD | 3.5/4 | The absolute best version of this favorite, slow it 5% for mortals |
BS | good Quickstep (?Lindy?) |
GNL | 7/10 |
GNL | 6/10 |
Last changed on 2005-09-25 16:12:24
Copyright © 2005 by George Lindholm
Follow this link if you would like to add your rating to a song,
mention a new album/song that you've come across, or get in touch with me,