| BS | good Fox Trot |
| JD | 4/4 | starts quiet, builds to high energy finish |
| JD | 3/4 | 5 min long (with intro) - good practice piece, nice vocals |
| GNL | 5/10 |
| GNL | 4/10 |
| GNL | 6/10 |
| GNL | 5/10 |
| GNL | 5/10 |
| JD | 3/4 | High energy up-tempo vocal - Good for social/bronze |
| JD | 4/4 | Great vocal with nice arrangement - slow tempo but good energy | ||
| GNL | 6/10 |
| GNL | 4/10 |
| GNL | 5/10 |
| GNL | 4/10 |
| JD | 2/4 | Good vocal with "different" sounding rhythm. Good for bronze/social |
| JD | 3/4 | Nice vocal and arrangement, very smooth |
| GNL | 5/10 |
| GNL | 4/10 |
| GNL | 6/10 |
| GNL | 4/10 |
| JD | 4/4 | A real favorite. Great vocal and great Nelson Riddle arrangement | ||
| GNL | 8/10 |
| GNL | 5/10 |
| JD | 4/4 | Great rambunctious and playful arrangement with jazzy vocal |
| JD | 4/4 | A REAL classic circa 1938, with Billy Holiday vocal. A little tinny |
| JD | 2/4 | Typical Sinatra foxtrot, good vocal and arrangement |
| GNL | 4/10 |
| GNL | 4/10 |
| GNL | 4/10 |
| GNL | 6/10 |
| GNL | 6/10 |
| JD | 2/4 | A little light, at faster tempo |
| GNL | 6/10 |
| GNL | 6/10 |
| JD | 3/4 | Classic foxtrot styling (the rest of the CD pretty awful) |
| GNL | 3/10 |
| GNL | 6/10 |
| GNL | 7/10 |
| GNL | 10/10 |
| GNL | 4/10 |
| JD | 3/4 | Ella vocal and Nelson Riddle Orchestra |
| GNL | 5/10 |
| GNL | 10/10 | The alltime great SlowFox |
| GNL | 6/10 |
| GNL | 4/10 |
| JD | 4/4 | Nice slow one |
| GNL | 3/10 |
| GNL | 7/10 |
| GNL | 5/10 |
| GNL | 3/10 |
| GNL | 4/10 |
| GNL | 8/10 |
| JD | 3/4 | Ella vocal and Nelson Riddle Orchestra |
| GNL | 8/10 | |
| BS |
| JD | 3/4 | Ella vocal and Nelson Riddle Orchestra |
| GNL | 4/10 |
| GNL | 4/10 |
| GNL | 5/10 |
| GNL | 5/10 |
| GNL | 7/10 |
| JD | 4/4 | Great arrangement and vocal byplay, good energy but smooth |
| JD | 3/4 | Fast and swingy |
| GNL | 4/10 |
| GNL | 8/10 |
| JD | 3/4 | A swingy, bluesy vocal and high energy orchestration (good swing also) |
| GNL | 3/10 |
| GNL | 6/10 |
| JD | 4/4 | A classic favorite, smooth vocal | ||
| GNL | 9/10 |
| JD | 3/4 | Fast for some uses |
| GNL | 4/10 |
| GNL | 7/10 |
| GNL | 7/10 |
| GNL | 8/10 |
| JD | 3/4 | Good arrangement and vocal duet |
| GNL | 5/10 |
| GNL | 3/10 |
| GNL | 4/10 |
| JD | 3/4 | Nice smooth vocal |
| GNL | 8/10 |
| GNL | 8/10 | |
| JSW |
| GNL | 3/10 |
| GNL | 9/10 |
| GNL | 6/10 |
| GNL | 7/10 |
| JD | 4/4 | Great up tempo smooth vocal with a different rhythm |
| GNL | 8/10 |
| GNL | 4/10 |
| GNL | 4/10 |
| GNL | 4/10 |
| GNL | 4/10 |
| GNL | 7/10 |
| GNL | 4/10 |
| GNL | 4/10 |
| GNL | 6/10 |
| GNL | 6/10 |
| JD | 4/4 | Slow and relaxed, with very nice Neil Hefti instrumentation |
| AAB | West Coast | |||
| JD | 4/4 | Higher energy, great vocal, and nice music | ||
| BS |
| GNL | 6/10 |
| GNL | 6/10 |
| GNL | 4/10 |
| GNL | 6/10 |
| GNL | 3/10 |
| GNL | 4/10 |
| GNL | 5/10 |
| GNL | 3/10 |
| GNL | 4/10 |
| JD | 2/4 | Jazzy and bouncy |
| JD | 4/4 | Great syncopated vocal/instrumental arrangement |
| GNL | 4/10 |
| GNL | 8/10 |
| GNL | 3/10 |
| GNL | 4/10 |
| GNL | 8/10 |
| GNL | 3/10 |
| JD | 3/4 | Ella vocal and Nelson Riddle Orchestra |
| GNL | 3/10 |
| GNL | 8/10 |
| GNL | 4/10 |
| GNL | 5/10 |
| GNL | 6/10 |
| GNL | 5/10 |
| GNL | 4/10 |
| GNL | 6/10 |
| GNL | 3/10 |
| JD | 3/4 | Nice smooth vocal |
| GNL | 4/10 |
| GNL | 6/10 |
| GNL | 4/10 |
| GNL | 4/10 |
| GNL | 4/10 |
| GNL | 6/10 |
| GNL | 5/10 |
| GNL | 4/10 |
| JD | 3/4 | Ella vocal and Nelson Riddle Orchestra |
| GNL | 7/10 |
| GNL | 5/10 |
| GNL | 7/10 |
| GNL | 3/10 |
| GNL | 7/10 |
| GNL | 3/10 |
| GNL | 6/10 |
| GNL | 5/10 |
| GNL | 3/10 |
| JD | 4/4 | Great vocal and arrangement |
| GNL | 4/10 |
| JD | 4/4 | "I'm dancing and I can't be bothered now..." great lyrics |
| GNL | 8/10 | Makes for a very nice SlowFox when time stretched down | ||
| KD |
| GNL | 6/10 |
| JD | 3/4 | Sinatra style vocal with nice pop/jazz styling |
| JD | 4/4 | Great melodic instrumental |
| GNL | 4/10 |
| GNL | 4/10 |
| GNL | 4/10 |
| GNL | 4/10 |
| GNL | 5/10 |
| GNL | 5/10 |
| GNL | 4/10 |
| JD | 3/4 | Very good high energy vocal and music. Out of print |
| GNL | 5/10 |
| GNL | 4/10 |
| GNL | 8/10 |
| JD | 3/4 | Up tempo with a good, modern musical arrangement | ||
| GNL |
| GNL | 6/10 |
| GNL | 9/10 |
| GNL | 4/10 |
| JD | 3/4 | Nice quiet vocal | ||
| GNL | 6/10 |
| GNL | 6/10 |
| GNL | 7/10 |
| JD | 4/4 | Nice quiet vocal |
| GNL | 6/10 |
| GNL | 5/10 |
| GNL | 7/10 |
| JD | 2/4 | Quieter arrangement and vocal |
| GNL | 4/10 |
| JD | 2/4 | Bouncy |
| GNL | 6/10 |
| GNL | 8/10 | Takes a long time to build up |
| JD | 3/4 | A swingy, bouncy arrangement, good vocal |
| GNL | 4/10 |
| GNL | 4/10 |
| JD | 4/4 | High energy arrangement, faster tempo |
| GNL | 10/10 |
| JD | 2/4 | Different jazz organ combo instrumental. Pretty bouncy |
| GNL | 4/10 |
| GNL | 4/10 |
| GNL | 4/10 |
| JD | 4/4 | Another classic |
| JD | 2/4 | Very smooth, also very country |
| GNL | 6/10 |
| JD | 4/4 | A real showpiece with high energy intro, then smoother vocal |
| GNL | 4/10 |
| JSW |
| GNL | 6/10 |
| GNL | 5/10 |
| JD | 2/4 | Faster tempo, good modern arrangement |
| JD | 4/4 | Personal favorite, really slow, laid back folky James Taylor vocal |
| GNL | 4/10 |
| JD | 4/4 | Really nice orchestration, good vocal. Faster tempo |
| GNL | 3/10 |
| JD | 3/4 | Classic vocal and arrangement | ||
| GNL | 6/10 |
| GNL | 6/10 |
| GNL | 6/10 |
| JD | 3/4 | Up tempo and jazzy music - good energy |
| GNL | 4/10 |
| GNL | 5/10 |
| GNL | 4/10 |
| GNL | 6/10 |
| GNL | 5/10 |
| GNL | 3/10 |
| GNL | 7/10 |
| GNL | 4/10 |
| GNL | 3/10 |