GNL | 6/10 |
JSW |
GNL | 2/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 2/10 |
GNL | 2/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 8/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 5/10 |
HJN |
GNL | 7/10 |
GNL | 8/10 |
BS | odd Samba, but a fun tune - theme from Beverley Hills Cop | |||
GNL | 6/10 |
HJN |
GNL | 3/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 7/10 | Long "intro" |
GNL | 7/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 8/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 3/10 |
GNL | 3/10 |
GNL | 5/10 |
GNL | 8/10 |
GNL | 2/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 4/10 |
JD | 4/4 | Nice female vocal, strong samba beat |
GNL | 4/10 |
GNL | 8/10 |
BS |
GNL | 7/10 | A.K.A. Maria |
GNL | 3/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 8/10 |
GNL | 9/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 6/10 |
BS |
GNL | 4/10 |
GNL | 4/10 |
GNL | 3/10 |
GNL | 5/10 |
GNL | 3/10 |
GNL | 4/10 |
JSW,BS |
GNL | 6/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 2/10 |
GNL | 8/10 |
GNL | 3/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 2/10 |
GNL | 5/10 |
GNL | 7/10 |
GNL | 9/10 |
GNL | 3/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 7/10 | Long start |
GNL | 4/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 7/10 | |
HJN |
GNL | 5/10 |
GNL | 3/10 |
GNL | 7/10 |
GNL | 5/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 7/10 | Has sections without beat |
GNL | 5/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 3/10 |
GNL | 4/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 2/10 | Non-strict |
GNL | More of a background samba |
GNL | 4/10 |
GNL | 7/10 |
GNL | 5/10 |
GNL | 8/10 |
GNL | 9/10 |
GNL | 7/10 |
GNL | 7/10 | Long intro |
GNL | 6/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 3/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 3/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 9/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 3/10 |
JSW |
GNL | 7/10 |
GNL | 9/10 |
GNL | 9/10 |
GNL | 6/10 |
GNL | 6/10 |
VE |
GNL | 3/10 |
GNL | 3/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 9/10 |
GNL | 4/10 |
JD | 3.5/4 | Great female vocal, nice pop latin rhythm | ||
HJN |
GNL | 6/10 |
GNL | 6/10 |
GNL | Showcase tune |
GNL | 6/10 |
BS | OK Samba |
GNL | 6/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 7/10 | Novelty Samba, has a couple of ten beat phrases |
GNL | 7/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 9/10 |
GNL | 9/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 7/10 | |
JSW |
GNL | 4/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 8/10 | |
BS |
GNL | 5/10 |
JD | 3/4 | Madonna impersonates Chiquita Banana - Great for comic value |
GNL | 4/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 8/10 |
GNL | 6/10 |
GNL | 9/10 |
GNL | 8/10 | |
JSW |
GNL | 8/10 |
GNL | 6/10 |
GNL | 8/10 | |
JSW |
GNL | 9/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 10/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 8/10 |
GNL | 8/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 5/10 |
GNL | 7/10 |
GNL | 8/10 |
GNL | 8/10 |
GNL | 5/10 |
BS,HJN,VE |
GNL | 7/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 3/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 3/10 |
GNL | 3/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 5/10 |
JSW |
GNL | 6/10 |
GNL | 6/10 |
GNL | 8/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 9/10 | |
JSW |
GNL | 7/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 6/10 | Soft beat, long intro |
GNL | 7/10 | Interesting rhythm/percussion. Not much for melody. Should make for a great professional show number |
GNL | 7/10 |
GNL | 7/10 | |
JSW |
GNL | 3/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 5/10 |
JSW |
GNL | 4/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 4/10 | More of a Mambo feel |
GNL | 8/10 | |
BS |
GNL | 7/10 |
JSW |
GNL | 4/10 |
GNL | 4/10 |
GNL | 8/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 3/10 |
GNL | 4/10 |
GNL | 9/10 | |
JSW |
GNL | 8/10 |
GNL | 6/10 |
GNL | 5/10 | |
JSW |
GNL | 5/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 6/10 | |
BS |
GNL | 9/10 |
JSW |
GNL | 3/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 7/10 |
GNL | 4/10 | Badly distorted due to time stretching |
GNL | 6/10 |
GNL | 6/10 |
GNL | 5/10 |
JSW |
GNL | 6/10 | Mambo feel |
GNL | 5/10 |
GNL | 6/10 |
GNL | 6/10 |
HJN |
GNL | 4/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 7/10 |
GNL | 8/10 |
JD | 3/4 | Pop samba, nice female vocal, a little muted | ||
HJN |
GNL | 7/10 |
BS | slightly drab Samba | |||
GNL | 6/10 |
GNL | 6/10 | Showcase song |
GNL | 5/10 |
GNL | 8/10 | |
BS |
GNL | 7/10 |
GNL | 8/10 |
GNL | 2/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 2/10 |
GNL | 6/10 |
GNL | 7/10 | You'll probably want to edit out the rap segments |
GNL | 8/10 |
GNL | 4/10 |
GNL | 8/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 8/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 5/10 |
JD | 3.5/4 | Good clear samba rhythm, vocal in harmony |
GNL | 5/10 |
GNL | 9/10 |
GNL | 10/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 6/10 | |
HJN |
GNL | 7/10 |
GNL | 9/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 2/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 8/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 3/10 |
GNL | 2/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 8/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | Start @ 2:28 |
GNL | 5/10 |
GNL | 3/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 7/10 | |
JSW |
GNL | 2/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 8/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 8/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 8/10 |
JD | 3.5/4 | Latin popular group, male vocal, strong guitar sound | ||
GNL | 7/10 | |||
JSW,HJN |
GNL | 4/10 |
GNL | 4/10 |
GNL | Appealing rhythm, but hard to dance to |
GNL | 7/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 5/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 7/10 |
BS |
GNL | 6/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 9/10 |
GNL | 8/10 |
GNL | 8/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 3/10 |
GNL | 5/10 |
GNL | 7/10 |
JSW |
GNL | 9/10 | Most danceable version of song |
GNL | 3/10 |
GNL | 6/10 |
GNL | 5/10 |
HJN |
GNL | 6/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 8/10 |
HJN |
GNL | 3/10 |
GNL | 3/10 |
GNL | 3/10 |
JSW,BS |
GNL | 6/10 |
GNL | 5/10 |
GNL | 6/10 | Laid back samba |
GNL | 4/10 |
GNL | 5/10 |
GNL | 3/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 8/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 8/10 |
GNL | 5/10 |
GNL | 7/10 | |
BS |
GNL | 6/10 |
GNL | 6/10 |
GNL | 6/10 |
HJN |
Last changed on 2005-09-25 16:53:50
Copyright © 2005 by George Lindholm
Follow this link if you would like to add your rating to a song,
mention a new album/song that you've come across, or get in touch with me,