GNL | 6/10 |
GNL | 8/10 |
GNL | 6/10 |
VE |
GNL | Has a 6/4 measure around the one minute mark |
GNL | 4/10 |
GNL | 6/10 |
GNL | 3/10 |
VE |
GNL | 5/10 |
GNL | 3/10 |
GNL | 6/10 |
JD | 2.5/4 | Recorded in the '60s, still good, a little fast | ||
GNL | 5/10 |
GNL | Cute song |
GNL | 6/10 |
JD | 3.5/4 | Latin male vocal, good dancable beat | ||
BS,TP |
BS | This doesn't really have a Latin sound, but it's good to dance to |
GNL | 2/10 |
GNL | 7/10 |
JH |
GNL | 4/10 |
GNL | 5/10 |
GNL | 7/10 |
GNL | 3/10 |
GNL | 7/10 |
GNL | 8/10 |
GNL | 10/10 |
GNL | 5/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 8/10 | |
BS |
GNL | 6/10 |
GNL | 6/10 |
GNL | 6/10 | Has a couple of 5/4 bars | ||
JD | 4/4 | Great pop cha cha |
JD | 3/4 | Latin rock cha cha, male vocal in English | ||
BS,TP |
JD | 4/4 | A Santana latin classic with long intro, strong rock guitar vocal. Rhythm changes |
JD | 2.5/4 | Strong somewhat monotonous pop beat, swing and hustle also |
GNL | 6/10 |
GNL | 8/10 |
GNL | 8/10 |
GNL | 7/10 | |
JSW |
GNL | 6/10 |
? | 4/4 | Great instrumentation, a real cha cha, too |
GNL | Rappish | |||
JH |
GNL | 7/10 | Jazzy Cha Cha |
VE |
GNL | 9/10 |
GNL | 8/10 |
JD | 3/4 | A good classic cha cha vocal, medium energy | ||
GNL | 7/10 | |||
JH |
JD | 2.5/4 | Nice low key vocal, older (lighter) musical styling | ||
GNL | 6/10 | |||
JH |
JD | 3.5/4 | Latin pop medely of cha cha favorites | ||
GNL | 7/10 |
GNL | 7/10 |
JD | 3/4 | Good authentic latin pop with complex latin rhythm |
GNL | 7/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 3/10 |
JH |
GNL | 3/10 |
GNL | 4/10 |
GNL | 4/10 |
JD | 2/4 | Pop disco hip-hop |
GNL | Jazzy social Cha Cha |
GNL | 8/10 |
JD | 2.5/4 | Nice low key vocal, older (lighter) musical styling | ||
GNL | 6/10 | |||
JH |
GNL | 7/10 |
GNL | 3/10 |
GNL | 3/10 |
? | 3/4 | Principally well done, but monotonous rhythm (unfortunately) |
GNL | 8/10 |
GNL | 4/10 |
GNL | 2/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 5/10 |
GNL | 9/10 |
GNL | 4/10 |
GNL | 9/10 | Great song. Fun too | ||
HJN |
GNL | 4/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 4/10 |
JD | 4/4 | Very strong and varied pop/latin arrangement, good for solo/demo |
GNL | 8/10 |
GNL | 8/10 |
GNL | 4/10 |
GNL | 7/10 | Nice jazzy cha cha |
GNL | 9/10 |
GNL | 4/10 |
GNL | 8/10 |
GNL | 6/10 |
GNL | 6/10 |
JD | 3/4 | Cha cha with spanish vocal and salsa combo music | ||
GNL | 7/10 |
GNL | 6/10 |
GNL | 8/10 | |
BS |
GNL | 4/10 |
JD | 3/4 | Pop hustle/cha cha with strong, but heavy rhythm | ||
? | 3/4 | I heard it too often ! |
GNL | 7/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 7/10 |
JD | 3.5/4 | Pop rock cha cha/hustle/slow swing. Good strong beat, sexy vocal |
GNL | 7/10 |
JD | 3.5/4 | Vocal with smooth cha cha rhythm | ||
GNL | 7/10 | Laid back |
GNL | 6/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 5/10 | Weak rhythm |
GNL | 8/10 |
GNL | 7/10 |
JD | 4/4 | Excellent reincarnation of '50s instrumental styling | ||
GNL | 3/10 | |||
TP,VE |
GNL | 5/10 |
GNL | 7/10 |
GNL | 4/10 |
JD | 4/4 | Great recording from the '60s | ||
GNL | 10/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 9/10 |
GNL | 7/10 |
? | 3/4 | Good cha cha, but all the same (monotonous) |
JH |
JD | 3.5/4 | Good vocal with medium energy and classic cha cha rhythm | ||
GNL | 5/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 6/10 |
JSW |
GNL | 4/10 |
GNL | 4/10 |
GNL | 7/10 |
? | 2/4 | Too monotonous for often to be played |
JD | 3/4 | High energy with strong precussion and vocal, nice show piece |
JD | 2.5/4 | Nice low key vocal, older (lighter) musical styling | ||
GNL | 7/10 |
GNL | 7/10 |
JD | 3/4 | Classic strong cha cha | ||
TP |
GNL | 8/10 |
GNL | 7/10 | Fun version of 'The Lion Sleeps Tonight' |
GNL | 6/10 | Cuban sound |
GNL | 6/10 |
GNL | 4/10 |
JD | 4/4 | Great pop cha cha beat, wide ranging female vocal |
GNL | 5/10 |
GNL | 3/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 6/10 | |
BS |
GNL | 6/10 |
GNL | 7/10 |
JD | 2/4 | Pop disco vocal |
JD | 2.5/4 | Nice low key vocal, older (lighter) musical styling | ||
GNL | 7/10 |
GNL | 5/10 |
GNL | 3/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 5/10 | Soft sound |
GNL | 4/10 |
VE |
GNL | 6/10 | |
BS |
GNL | 5/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 7/10 |
? | 4/4 | This music just tells one to chacha ! |
GNL | 7/10 |
GNL | 8/10 |
BS | Mostly nice for Halloween | |||
GNL | 6/10 |
GNL | 7/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 9/10 |
GNL | 5/10 |
GNL | 8/10 |
GNL | 8/10 | Non-strict tempo |
GNL | 6/10 |
JH |
JD | 3/4 | Good old fashioned vocal cha cha, rhythm a little subdued |
GNL | Jazzy, dull |
GNL | 5/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 8/10 |
GNL | 7/10 |
GNL | 8/10 |
GNL | 7/10 | Cute cha cha |
BS | this one doesn't sound very Latin either, but if you're an Abba fan, you'll like it | |||
GNL | 4/10 |
JD | 3.5/4 | Great SLOW cha cha (teaching, etc). Good beat, blues guitar and vocal |
GNL | 6/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 3/10 |
JD | 4/4 | Good pop vocal with crisp cha cha rhythm |
GNL | 4/10 |
GNL | 7/10 |
GNL | 3/10 |
GNL | 4/10 |
GNL | 8/10 |
GNL | 7/10 |
GNL | 8/10 |
GNL | 3/10 | Has a bad measure around 1:15 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 8/10 |
VE |
? | 4/4 | One bad thing: Song doesn't have an intro (starts right out of nothing !) |
JD | 3.5/4 | Good, earthy pop female vocal, strong dance energy |
GNL | 4/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 9/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 4/10 |
JH |
GNL | 4/10 |
JD | 3/4 | Monotonous but strong hustle/cha cha beat |
GNL | 9/10 |
GNL | 3/10 |
GNL | 4/10 |
GNL | 3/10 |
GNL | 4/10 |
GNL | 7/10 |
JH |
? | 2/4 | Not a real cha cha (the music does not tell my the way to move my feet |
? | 3/4 | Quicker Cha cha, but singing doesn fit the music |
GNL | 7/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL |
GNL | 5/10 |
GNL | 7/10 | Tempo changes between 32 and 33 BPM |
GNL | 9/10 | |
JH |
GNL | 6/10 |
GNL | 8/10 |
JD | 3.5/4 | Good strong cha cha from latin vocal group. Rhythm changes |
GNL | 6/10 |
GNL | 8/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 4/10 |
JD | 4/4 | A primo cha cha from an early album | ||
GNL | 9/10 |
GNL | 8/10 | |
JSW |
GNL | 8/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 3/10 |
GNL | 3/10 |
JH |
GNL | 4/10 |
GNL | 6/10 |
GNL | 9/10 |
GNL | 8/10 |
? | 4/4 | Typical Cha cha. Extended mix available (for hard ones) |
GNL | 7/10 | Great social, but a bit tricky to dance to. Needs editing to remove a couple of 2/4 measures |
GNL | 5/10 |
VE |
GNL | 4/10 |
GNL | 3/10 |
JD | 3/4 | Laid back jazz/flute instrumental |
GNL | 6/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 6/10 |
? | 3/4 | Simply Good |
GNL | 8/10 |
GNL | 7/10 |
GNL | 5/10 |
GNL | 3/10 |
GNL | 7/10 |
GNL | 3/10 |
VE |
JD | 4/4 | An instant competition hit, playful, great rock cha cha rhythm | ||
GNL | 9/10 | |||
JSW,BS,TP |
GNL | 7/10 |
GNL | 4/10 |
GNL | 3/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 7/10 | |
JSW |
GNL | 5/10 |
GNL | 8/10 |
GNL | 4/10 |
BS |
GNL | 4/10 |
JSW |
GNL | 4/10 |
JD | 3/4 | Cha cha with spanish vocal and salsa combo music |
GNL | 6/10 |
GNL | 7/10 |
GNL | 3/10 |
GNL | 8/10 |
GNL | 6/10 | |
JSW |
GNL | 4/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 6/10 |
JD | 3/4 | Strong rhythm with different pop/gospel vocal sound |
GNL | 6/10 |
VE |
GNL | 5/10 |
GNL | 5/10 |
JD | 3/4 | Nice smooth latin arrangement and vocal |
GNL | 5/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 8/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 5/10 |
JD | 3/4 | Another '60s classic, still good | ||
GNL | 5/10 |
JD | 4/4 | Latin pop recording with good energy, complex rhythm |
GNL | 4/10 |
GNL | Long start |
GNL | 4/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 3/10 |
GNL | Subtle rhythm |
GNL | 6/10 |
GNL | 3/10 |
GNL | 3/10 |
GNL | 6/10 | |
BS |
GNL | 4/10 |
GNL | 5/10 | No syncopation |
GNL | 6/10 |
GNL | 8/10 |
GNL | 7/10 |
JD | 4/4 | Great instrumental version of George Benson original. Rhythm doubles 4:15 to 6:10 |
GNL | 3/10 |
JD | 4/4 | to 6:10 |
JD | 4/4 | A classic cha cha with strong pop guitar and vocal | ||
BS |
GNL | 5/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 6/10 | |
JSW |
GNL | 8/10 | |
BS |
GNL | 7/10 |
JD | 4/4 | Good sharp vocal and classic cha cha rhythm |
GNL | 6/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 8/10 |
GNL | 8/10 |
GNL | 6/10 |
GNL | 6/10 |
JD | 3.5/4 | Strong, distinctive pop hustle/cha cha |
GNL | 9/10 |
GNL | 4/10 |
GNL | 6/10 | |
TP |
GNL | 6/10 |
GNL | 5/10 |
GNL | 7/10 | Great social |
GNL | 4/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 5/10 | |
TP |
GNL | 5/10 |
GNL | 3/10 |
GNL | 5/10 |
GNL | 5/10 |
JD | 2.5/4 | Rhythm suitable for hustle,cha cha, or slow swing |
GNL | 6/10 |
GNL | 7/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 3/10 |
JH |
GNL | 6/10 |
GNL | 4/10 |
JD | 3/4 | Dramatic arrangement, pop rhythm |
GNL | 6/10 |
GNL | 3/10 |
GNL | 4/10 |
GNL | 3/10 |
GNL | 7/10 |
GNL | 4/10 |
? | 2/4 | Too monotonous pop-beat, intro too long |
GNL | 4/10 |
JD | 3.5/4 | Strong, heavy pop arrangement |
GNL | 4/10 |
GNL | 3/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 8/10 |
GNL | 7/10 | Watch out for bad pressing |
GNL | 5/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 4/10 |
? | 4/4 | I used to train basics on it, but also suits fine for dancing | ||
GNL | 5/10 | |||
JH |
GNL | 7/10 |
GNL | 7/10 |
GNL | 8/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 8/10 |
GNL | 7/10 | "Santana" Cha Cha (ie. Heavy on the guitar :-) ) |
JD | 4/4 | Great smooth cha cha arrangement and sultry vocal |
GNL | 4/10 | Disco tune |
GNL | 5/10 |
? | 2/4 | In principle good, but I don't like it |
JD | 3.5/4 | Great classic latin style cha cha, Rhythm changes at 3:31 |
GNL | 7/10 | Strange entry |
GNL | 3/10 |
GNL | 4/10 |
GNL | 3/10 |
JD | 3/4 | Good arrangement from long-time favorite salsa artist |
JH |
GNL | 6/10 |
GNL | 7/10 | |
TP |
JD | 4/4 | Great high energy vocal with strong rhythm | ||
BS | excellent Cha Cha | |||
GNL | 8/10 |
GNL | 4/10 |
GNL | 1/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 5/10 |
JD | 3/4 | '70s soft rock oldie makes a good laid back cha cha |
GNL |
GNL | 6/10 |
GNL | 5/10 |
GNL | 7/10 |
GNL | 7/10 |
JH |
JH |
GNL | 7/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 5/10 |
VE |
GNL | 8/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | Novelty song |
GNL | 2/10 |
GNL | 2/10 |
GNL | 5/10 | More of a dance mix than a CC mix |
GNL | 6/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 7/10 | Great Social. Good for kid comps. |
JD | 4/4 | reat re-creation of much used oldie | ||
TP |
JD | 3/4 | Another all time classic piece | ||
GNL | 4/10 |
GNL | 4/10 |
? | 3/4 | Good Hustle, but music too pop-like |
GNL | 2/10 |
GNL | 8/10 | |
JSW |
GNL | 7/10 |
VE |
GNL | 7/10 |
GNL | 8/10 |
GNL | 7/10 |
JD | 2.5/4 | Another from the '60s album, not the best, but OK | ||
GNL | 5/10 |
GNL | 5/10 |
VE |
GNL | 6/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 10/10 | |
JSW,BS,TP |
GNL | 4/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 7/10 |
JD | 3/4 | Strong classic cha cha beat with latin pop female vocal. Fast | ||
GNL | 10/10 |
JH |
GNL | 6/10 |
GNL | 5/10 |
GNL | 7/10 |
BS | OK Cha Cha | |||
GNL | 7/10 |
GNL | 7/10 |
GNL | 3/10 |
GNL | 7/10 |
GNL | 7/10 | |
JSW |
GNL | 3/10 |
GNL | 6/10 |
GNL | 4/10 |
JD | 3/4 | Genuine latin pop cha cha |
GNL | 5/10 |
JD | 3/4 | Good heavy rock-ish cha cha beat and vocal |
GNL | 4/10 |
JD | 3.5/4 | Good strong arrangement with pop/disco flavor |
GNL | 4/10 |
GNL | 9/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 8/10 |
GNL | 8/10 |
GNL | 7/10 | Tricky Rhythm. For an intermediate to advanced crowed |
BS | nice light pop Cha Cha (may not be to everyone's taste) | |||
GNL | 7/10 |
GNL | 7/10 |
JD | 3.5/4 | Good latin jazz arrangement |
JD | 3/4 | A classic from the '60s. Has breaks in rhythm | ||
GNL | 7/10 |
GNL | 3/10 | Very dreary sounding song |
GNL | 3/10 |
GNL | 4/10 |
JD | 4/4 | Great cha cha rhythm and good pop vocal | ||
GNL | 6/10 |
JD | 2.5/4 | Another from the '60s album. Slinky sultry vocal | ||
GNL | 5/10 |
GNL | 4/10 |
GNL | 3/10 |
GNL | 4/10 |
JD | 3.5/4 | Yet another from the '60s album, one of the better ones | ||
GNL | 5/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 7/10 | Great social |
GNL | 5/10 |
GNL | 5/10 |
BS | Hustle feel |
JSW |
GNL | 6/10 |
GNL | 4/10 |
GNL | 8/10 |
GNL | 8/10 |
GNL | 5/10 |
Last changed on 2005-10-01 14:40:12
Copyright © 2005 by George Lindholm
Follow this link if you would like to add your rating to a song,
mention a new album/song that you've come across, or get in touch with me,