GNL | 7/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 8/10 |
JSW |
GNL | 3/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 8/10 |
GNL | 3/10 |
GNL | 4/10 |
GNL | 8/10 |
BS | very nice Swing/Jive | |||
GNL | 8/10 |
GNL | 10/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 6/10 |
JD | 3/4 | Fast East Coast Swing (or Jive). Rock shuffle, female vocals. |
GNL | 4/10 |
GNL | 6/10 |
GNL | 8/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 8/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 9/10 |
GNL | 9/10 |
BS |
GNL | 7/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 8/10 |
GNL | 8/10 |
GNL | 7/10 |
BS | good Swing | |||
GNL | 8/10 |
GNL | 8/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 9/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 3/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 8/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 9/10 |
GNL | 7/10 | |
JSW |
GNL | 7/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 5/10 |
BS |
GNL | 4/10 |
GNL | 5/10 |
GNL | 9/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 8/10 |
GNL | 2/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 7/10 |
GNL | 8/10 |
GNL | 6/10 |
GNL | 8/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 5/10 | Starts out sounding like a Samba |
GNL | 6/10 |
GNL | 6/10 |
GNL | 10/10 | |
JSW,BS |
GNL | 10/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 8/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 6/10 | |
BS |
GNL | 5/10 |
GNL | 6/10 |
GNL | 8/10 |
GNL | 8/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 7/10 | Feels fast |
GNL | 7/10 |
JSW |
GNL | 8/10 |
GNL | 6/10 | |
BS |
GNL | 7/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 8/10 |
GNL | 9/10 |
GNL | 3/10 |
JD | 3.5/4 | Rock shuffle beat, "do-wop" '50s styling. (Good Jive) | ||
GNL | 9/10 |
GNL | 4/10 |
GNL | 4/10 |
JD | 3.5/4 | Good shuffle beat, male vocal with '50s styling | ||
GNL | 7/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 8/10 | |
BS |
GNL | 4/10 |
GNL | 6/10 |
GNL | 8/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 5/10 |
GNL | 8/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 8/10 |
GNL | 7/10 |
BS | this is Jean-Marc Genereux and France Mousseau's trademark Jive | |||
GNL | 6/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 9/10 |
BS |
GNL | 7/10 |
GNL | 9/10 | |
JSW,BS |
GNL | 7/10 |
GNL | 7/10 | Uneven feel to energy |
GNL | 4/10 |
GNL | 7/10 |
GNL | 5/10 |
GNL | 6/10 |
BS | good for performances or Halloween | |||
GNL | 6/10 | Feels fast |
GNL | 6/10 |
GNL | 7/10 | Long intro |
GNL | 8/10 |
GNL | 7/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 6/10 | Novelty |
GNL | 6/10 |
GNL | 7/10 |
GNL | 3/10 |
GNL | 4/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 8/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 7/10 |
GNL | 8/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 8/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 9/10 |
GNL | 7/10 |
GNL | 5/10 | Novelty tune |
GNL | 6/10 |
GNL | 6/10 |
GNL | 8/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 8/10 |
GNL | 7/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 10/10 |
GNL | 2/10 |
GNL | 3/10 |
GNL | 5/10 |
GNL | 7/10 |
GNL | 5/10 |
GNL | 3/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 5/10 |
JSW |
JD | 4/4 | A classic. Great beat, high energy vocal, '50s combo styling | ||
BS |
GNL | 7/10 | Good for kids comp |
GNL | 6/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 8/10 |
GNL | 6/10 |
GNL | 7/10 | Great christmas version of "Baby Likes To Rock It" |
GNL | 8/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 7/10 | Non-strict tempo |
GNL | 7/10 |
GNL | 7/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 6/10 | |
BS |
GNL | 4/10 |
GNL | 8/10 | Needs to be edited for phrasing |
BS | good Jive | |||
GNL | 8/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 5/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 8/10 |
JD | 3.5/4 | Early rock hit. Nice steady, good shuffle beat (OK for Jive) |
GNL | 6/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 7/10 |
BS | Excellent Jive | |||
GNL | 10/10 |
GNL | 8/10 |
GNL | 3/10 |
GNL | 8/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 5/10 |
BS | excellent Jive | |||
GNL | 5/10 |
GNL | 4/10 |
JD | 4/4 | Fabulous swing/slow jive from "teen idol"George Michael | ||
GNL | 8/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 9/10 |
GNL | 5/10 |
JD | 3.5/4 | Nice shuffle rhythm, crazed male vocal, nice orch and chorus | ||
GNL | 6/10 |
GNL | 8/10 |
GNL | 8/10 |
GNL | 5/10 |
GNL | 7/10 | Nice Christmas Jive |
GNL | 8/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 7/10 |
GNL | 3/10 |
GNL | 7/10 |
GNL | 7/10 | Popular with the university crowd (sounds like a Samba to me) |
GNL | 2/10 |
GNL | 8/10 |
GNL | 4/10 |
GNL | 8/10 |
GNL | 8/10 |
GNL | 3/10 |
GNL | 7/10 |
Last changed on 2005-09-25 16:17:32
Copyright © 2005 by George Lindholm
Follow this link if you would like to add your rating to a song,
mention a new album/song that you've come across, or get in touch with me,