GNL | 4/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 3/10 |
GNL | 3/10 |
GNL | 8/10 |
GNL | 9/10 |
GNL | 5/10 |
JD | 2/4 | Nice vocal (in Spanish), soft and quiet | ||
GNL | 4/10 |
GNL | 6/10 |
GNL | 3/10 |
JD | 3/4 | Guitar backing to three part Spanish vocals | ||
GNL | 6/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 8/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 3/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 5/10 |
JD | 3/4 | Good vocal, (a little depressing) |
GNL | 2/10 |
GNL | 4/10 |
JD | 2/4 | Spanish vocal, low energy |
GNL | 5/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 7/10 |
JD | 4/4 | Good latin/pop vocal, nice backing, faster tempo | ||
GNL | 7/10 |
GNL | 6/10 |
GNL | 8/10 |
GNL | 8/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 5/10 |
JD | 4/4 | Good vocal and music (English version of below) at faster tempo | ||
GNL | 8/10 | |||
BS |
GNL | 5/10 |
GNL | 3/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 7/10 | |
JSW,BS |
BS | nice Rumba (not the best version of this song - I prefer the version on Andy Fortuna's disc Latin Jam, but this version is certainly acceptable) | |||
GNL | 8/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 8/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 7/10 | Very long intro |
JD | 3/4 | Very nice vocal and arrangement | ||
GNL | 5/10 |
GNL | 9/10 |
BS |
GNL | 7/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 8/10 |
GNL | 8/10 |
GNL | 8/10 |
GNL | 5/10 |
JD | 4/4 | Great music, good Spanish vocal. Classic Latin sound |
GNL | 7/10 |
GNL | 6/10 | |
BS |
GNL | 8/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 6/10 |
JSW |
JD | 3/4 | Dramatic pop vocal with modern sound - different |
GNL | 4/10 |
GNL | 4/10 |
JD | 4/4 | Spanish vocal, traditional backing |
GNL | 7/10 |
GNL | 6/10 |
JD | 26/4 | Nice vocal and latin arrangement | ||
GNL | 5/10 |
GNL | 6/10 |
JD | 2/4 | Very strong dratic vocal |
GNL | 4/10 |
GNL | 4/10 |
GNL | 6/10 |
JD | 2/4 | Pop vocal, nice Latin sound, a little low on energy |
GNL | 3/10 |
JD | 2/4 | Light pop vocal |
GNL | 5/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 4/10 |
JD | 2/4 | Strong vocal, sounds a little "dated" |
GNL | 6/10 |
JD | 4/4 | Beautiful Latin guitars and three part vocal harmony | ||
GNL | 4/10 |
GNL | 4/10 |
GNL | 9/10 | |
BS |
GNL | 4/10 |
GNL | 7/10 |
JD | 4/4 | Really good pop vocal and arrangement |
GNL | 7/10 |
GNL | 7/10 |
GNL | 8/10 |
GNL | 8/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 6/10 |
BS |
GNL | 6/10 |
JD | 3/4 | Good vocal from latin pop artist |
GNL | 4/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 2/10 |
JD | 2/4 | Authentic latin vocal and music - Older album |
GNL | 6/10 |
GNL | 8/10 |
GNL | 5/10 |
GNL | 8/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 5/10 |
GNL | 8/10 |
GNL | 5/10 |
GNL | 6/10 |
JD | 3/4 | Guitar and three part vocals | ||
GNL | 7/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 4/10 |
JD | 4/4 | Great vocal with pop flavor. Nice social Rumba |
GNL | 9/10 |
GNL | 9/10 | |
JSW,BS |
GNL | 5/10 |
GNL | 6/10 |
JD | 2/4 | Great dramatic pop piece, tricky rhythm for dancing |
GNL | 5/10 |
GNL | 6/10 |
JD | 3/4 | Male vocal, modern muted sound, pop rhythm, good orchestration |
GNL | 3/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 9/10 |
GNL | 9/10 | Social rumba |
GNL | 8/10 |
GNL | 4/10 |
GNL | 4/10 |
JD | 3/4 | Nice Latin treatment of '50s rock hit with "soft rock" flavor | ||
GNL | 6/10 |
GNL | 5/10 |
GNL | 7/10 |
GNL | 3/10 |
JD | 2/4 | Strong vocal |
GNL | 9/10 |
GNL | 5/10 |
GNL | 7/10 |
GNL | 7/10 |
JD | 3/4 | A romantic favorite from noted latin pop vocalist |
GNL | 9/10 |
GNL | 7/10 |
JD | 4/4 | Nice close harmony from "Saturday Night Fever" | ||
JSW,GNL |
GNL | 4/10 |
GNL | 5/10 |
JD | 4/4 | Good, dramatic vocal harmony with pop flavor |
GNL | 3/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 4/10 |
JD | 2/4 | Much used pop vocal, a little over-dramatized |
JD | 4/4 | Really nice vocal, beautiful pop/latin orchestration |
GNL | 4/10 |
GNL | 8/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 8/10 |
GNL | 9/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 7/10 | Makes for a great social/show rumba (after being time compressed) |
GNL | 5/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 4/10 |
JD | 3/4 | Strong, dramatic Spanish vocal with latin pop flavor |
GNL | 6/10 |
GNL | 6/10 |
JD | 2/4 | Soft romantic vocal |
GNL | 4/10 |
GNL | 8/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 3/10 |
BS |
GNL | 4/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 9/10 |
GNL | 4/10 |
JD | 3/4 | Different sound from vocal group |
GNL | 4/10 |
GNL | 9/10 |
JD | 3/4 | Very dramatic vocal and arragnement. Rock/pop beat | ||
GNL | 8/10 |
GNL | 3/10 |
GNL | 8/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 9/10 |
GNL | 8/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 8/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 9/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 5/10 |
GNL | 8/10 |
GNL | 8/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 6/10 |
BS |
JD | 3/4 | Nice Spanish vocal, pop latin beat | ||
GNL | 7/10 |
GNL | 7/10 | Long ending |
GNL | 7/10 | Beautiful social rumba |
GNL | 7/10 |
GNL | 9/10 | Beautiful cover version |
GNL | 6/10 |
GNL | 9/10 |
GNL | 8/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 4/10 |
HJN |
GNL |
GNL | 6/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 7/10 | |
JSW,BS |
GNL | 7/10 |
GNL | 5/10 |
JD | 3/4 | Warm Spanish vocal and soft latin pop rhythm |
JD | 2/4 | Dramatic vocal |
GNL | 5/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 5/10 |
JD | 3/4 | Spanish vocal, rhythm tends more to soft rock |
GNL | 6/10 |
GNL | 5/10 |
GNL | 7/10 |
GNL | 6/10 | Vocals don't match the rhythm |
GNL | 4/10 |
GNL | 7/10 |
GNL | 6/10 |
JD | 2/4 | Older sound, instrumental, faster tempo |
JD | 4/4 | Great vocal and classic musical styling | ||
GNL | 7/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 7/10 | |
BS |
GNL | 5/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL |
GNL | 5/10 |
JD | 3/4 | Guitar music and vocal three part harmony | ||
GNL | 5/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 8/10 | |
JSW |
GNL | 8/10 |
GNL | 8/10 |
GNL | 5/10 |
GNL | 7/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 6/10 |
JD | 2/4 | Nice smooth vocal, low on energy | ||
GNL | 6/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 2/10 |
GNL | 4/10 |
GNL | 3/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 5/10 | |
JSW |
GNL | 6/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 5/10 |
GNL | 3/10 |
GNL | 5/10 | |
BS |
GNL | 6/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 5/10 | |
BS |
GNL | 5/10 |
GNL | 6/10 |
GNL | 7/10 | Nice social rumba |
GNL | 3/10 |
GNL | 8/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 7/10 |
JD | 3/4 | Guitar flavored music strong vocal. Strong and simple |
GNL | 8/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 8/10 |
GNL | 9/10 |
GNL | 3/10 |
GNL | 3/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 8/10 |
JSW |
GNL | 5/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 6/10 | |
JSW |
GNL | 6/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 8/10 |
GNL | 3/10 |
GNL | 9/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 3/10 |
GNL | 7/10 | Very nice social rumba |
GNL | 7/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 10/10 | Tricky timing | ||
JD | 4/4 | Really strong, great arrangement. Tricky rhythm with breaks | ||
BS |
GNL | 8/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 6/10 |
JD | 3/4 | Classis favorite, Spanish vocal | ||
GNL | 6/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 6/10 |
JD | 3/4 | Guitar backing, strong vocal. Hint of pop rock beat |
JD | 2/4 | Nice smooth vocal, low on energy |
GNL | 5/10 |
GNL | 7/10 |
GNL | 5/10 |
GNL | 7/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 3/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 8/10 | Personal favourite of mine | ||
JD | 4/4 | Beautiful pop vocal |
GNL | 8/10 |
GNL | 5/10 |
GNL | 4/10 |
JD | 3/4 | Good vocal, guitar flavored music | ||
GNL | 4/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 2/10 |
GNL | 4/10 |
BS | another good Rumba | |||
GNL | 5/10 |
JD | 4/4 | Great dramatic vocal, modern styling | ||
LSFF |
GNL | 8/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 8/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 9/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 9/10 | Interesting rhythm, great song |
GNL | 3/10 |
GNL | 4/10 |
GNL | 8/10 | Original Spanish version of "Falling Into You" |
JD | 4/4 | Great harmony with guitar backing |
GNL | 6/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 8/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 3/10 |
Last changed on 2005-09-25 16:53:43
Copyright © 2005 by George Lindholm
Follow this link if you would like to add your rating to a song,
mention a new album/song that you've come across, or get in touch with me,