JD | 3.5/4 | A Beautiful, Haunting (sad) vocal |
GNL | 6/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 4/10 |
JD | 3/4 | Great vocal, clear rhythm. Slow. Nice simple arrangement with tasteful orchestration |
GNL | 4/10 |
GNL | 7/10 |
GNL | 3/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 8/10 |
GNL | 4/10 |
GNL | 4/10 |
JD | 3/4 | a classic. Off-the-beat vocal can be hard to dance to | ||
GNL | 8/10 |
GNL | 4/10 |
JD | 2/4 | Yes, Liberace, very flowery piano and orchestra. Pretty fast. |
GNL | 3/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 3/10 |
JD | 3/4 | Nice piano instrumental with orchestra |
GNL | 5/10 |
JD | 3/4 | piano instrumental with interesting chimes in musical backing |
JD | 3/4 | folky and a little sad, with clear rhythm |
GNL | 4/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 4/10 |
JD | 2/4 | folk/rock, up tempo, a little raucous |
JD | 4/4 | my favorite Colter piano piece, strong orchestra backing |
GNL | 4/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 8/10 |
GNL | 6/10 |
GNL | 6/10 |
JD | 3/4 | strong vocal, clear rhythm | ||
GNL | 4/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 8/10 |
GNL | 7/10 |
GNL | 9/10 |
GNL | 9/10 |
GNL | 6/10 |
GNL | 7/10 |
JD | 4/4 | great vocal and modern pop arrangement | ||
GNL | 10/10 |
GNL | 8/10 |
GNL | 8/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 4/10 |
JD | 4/4 | a classic somewhat schmaltzy favorite | ||
GNL | 7/10 |
JSW |
JD | 4/4 | Definitive version of the Mancini classic, with strong flute lead |
GNL | 8/10 |
JD | 4/4 | Another great arrangement, slow, but twice as long as usual | ||
GNL | 7/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 7/10 |
JD | 4/4 | a favorite warm vocal with clear rhythm - hard to find |
GNL | 9/10 | Great cover version of McGregor version |
GNL | 10/10 |
GNL | 3/10 |
JD | 3/4 | good warm vocal, rhythm not really strong | ||
GNL | 6/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 5/10 | Strange phrasing of vocals with music |
GNL | 7/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 4/10 |
JD | 2/4 | an Andy Williams classic, with weak rhythm | ||
GNL | 6/10 |
GNL | 4/10 |
GNL | 9/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 4/10 |
JD | 3/4 | very clear rhythm, good vocal, slightly country |
GNL | 3/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 4/10 |
JD | 4/4 | classic vocal and arrangement - an all time great waltz | ||
GNL | 7/10 |
GNL | 4/10 |
GNL | 4/10 |
JD | 3/4 | Liberace in all his flowery-ness, quite dancable |
GNL | 7/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 6/10 |
JD | 3/4 | has children's story-book sound. Vocal a little weak |
GNL | 6/10 |
GNL | 10/10 | Just an incredible waltz |
GNL | 9/10 |
GNL | 5/10 |
JD | 2/4 | another favorite vocal, rhythm clear, used a lot | ||
GNL | 8/10 |
GNL | 9/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 7/10 | Makes for a great Xmas party last dance |
GNL | 6/10 |
GNL | 8/10 |
GNL | 9/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 9/10 |
GNL | 10/10 | Another great waltz from Secret Garden ("Nocturne") |
GNL | 5/10 |
GNL | 6/10 |
GNL | 2/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 5/10 |
JD | 3/4 | a folky social favorite, faster rhythm |
GNL | 8/10 | Vocals have unusal phrasing |
GNL | 8/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 6/10 |
JD | 3/4 | good vocal, even rhythm, slight country flavor | ||
GNL | 5/10 |
JD | 2/4 | country/folk vocal, quiet vocal and guitar arrangement |
JD | 3/4 | strong vocal and guitar |
GNL | 6/10 |
GNL | 6/10 |
GNL | 5/10 |
JD | 3.5/4 | Great vocal, clear rhythm. Nice simple arrangement with tasteful orchestration |
GNL | 6/10 | |
BS |
JD | 3/4 | female vocal with a clear/strong pop/rock beat |
GNL | 4/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 6/10 |
JD | 4/4 | strong vocal with good modern popular sound | ||
GNL | 9/10 |
GNL | 7/10 |
GNL | 6/10 |
JD | 4/4 | Great warm vocal, good steady beat |
GNL | 5/10 |
GNL | 7/10 |
GNL | 8/10 |
GNL | 5/10 |
GNL | 7/10 |
JD | 3/4 | vocal with good modern/pop arrangement | ||
GNL | 5/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 8/10 |
JD | 2/4 | Strong beat and good vocal, a bit plaintive |
GNL | 3/10 |
GNL | 8/10 |
GNL | 6/10 |
GNL | 7/10 | Good showcase song |
GNL | 4/10 |
GNL | 4/10 |
JD | 4/4 | great romantic vocal duet with strong rhythm, slow for some uses | ||
GNL | 7/10 |
JD | 3/4 | good faster than Michael Johnson, slight country flavor |
JD | 4/4 | Great vocal. Beautiful, simple orchestration with clear rhythm |
GNL | 7/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 5/10 |
JD | 3/4 | Good faster tempo instrumental, very hard to find |
GNL | 7/10 | Very long intro before tempo really starts |
GNL | 6/10 |
GNL | 7/10 |
BS | nice Slow Waltz | |||
GNL | 6/10 |
JD | 3/4 | up tempo, great vocal, but very short |
JD | 3/4 | good romantic up tempo vocal with strong rhythm |
GNL | 6/10 |
GNL | 6/10 |
JD | 3/4 | great folky pop vocal, simple arrangement |
GNL | 7/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 7/10 |
JD | 2/4 | strong vocal with country flavor |
GNL | 9/10 |
JD | 3/4 | soft, smooth country/folk vocal |
GNL | 4/10 |
GNL | 3/10 |
GNL | 4/10 |
GNL | 3/10 |
GNL | 3/10 |
GNL | 4/10 |
GNL | 8/10 |
GNL | 6/10 |
GNL | 4/10 |
JD | 3/4 | a very nice instrumental, starts quiet but builds |
GNL | 5/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 7/10 |
JD | 3/4 | strong, soulful vocal, has major break in rhythm near the end |
GNL | 7/10 |
GNL | 8/10 |
GNL | 7/10 |
JD | 3/4 | strong vocal, dramatic and a little sad |
GNL | 5/10 |
JD | 2/4 | whimsical piano arrangement, nice for "different" sound |
GNL | 6/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 8/10 |
GNL | 9/10 |
GNL | 5/10 | |
BS |
JD | 3/4 | warm vocal - a good "last waltz" |
GNL | 3/10 |
GNL | 4/10 |
GNL | 6/10 |
JD | 3/4 | strong flowing vocal, well instrumented, faster tempo |
GNL | 7/10 |
GNL | 2/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | Blues waltz |
GNL | 3/10 |
JD | 3/4 | great romantic vocal, clear rhythm, simple arrangement | ||
GNL | 6/10 |
GNL | 5/10 |
GNL | 7/10 |
JD | 3.5/4 | Nice instrumental, part of a medely but easy to find |
GNL | 8/10 |
GNL | 4/10 |
JD | 3/4 | Very Dramatic finish (good Showcase/Theater Arts piece) |
GNL | 6/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 9/10 | |
BS |
GNL | 6/10 | New age sounding |
GNL | 6/10 |
GNL | 9/10 |
GNL | 8/10 |
GNL | 7/10 |
GNL | 7/10 | Rhythm disappears for a while at the end |
GNL | 6/10 |
GNL | 8/10 |
GNL | 10/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 9/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 10/10 |
BS | this can be a little tricky to dance to, but it's very beautiful. |
GNL | 3/10 |
GNL | 3/10 |
JD | 2/4 | a little slow and draggy, but good vocal | ||
GNL | 8/10 |
GNL | 5/10 |
JD | 3/4 | good vocal, even rhythm, slight country flavor |
GNL | 4/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 6/10 |
JD | 3/4 | great duet (with Emmylou Harris), slow in spots |
GNL | 7/10 |
GNL | 6/10 |
GNL | 8/10 |
GNL | 7/10 |
GNL | 3/10 | Horrible synchopation |
GNL | 9/10 |
GNL | 5/10 |
GNL | 7/10 |
GNL | 3/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 8/10 |
GNL | 8/10 |
GNL | 5/10 | Very subdued version. Long instrumental intro |
GNL | 3/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 6/10 |
JD | 3/4 | strong vocal with steady rhythm, good musical backing |
GNL | 7/10 |
GNL | 7/10 |
GNL | 7/10 | |
BS |
JD | 3/4 | somewhat overused classic, strong rhythm | ||
GNL | 9/10 |
GNL | 4/10 |
JD | 4/4 | up tempo, great vocal and strong orch. A social favorite |
GNL | 9/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 9/10 |
GNL | 7/10 | |
BS |
GNL | 5/10 |
GNL | 4/10 |
GNL | 7/10 |
JD | 2/4 | Piano + Orchestra |
GNL | 6/10 |
GNL | 8/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 10/10 | Another beautufil waltz from Secret Garden |
JD | 3/4 | great piano instrumental with changes in mood and rhythm |
GNL | 4/10 |
GNL | 6/10 | |
BS |
GNL | 5/10 |
GNL | 3/10 |
JD | 4/4 | kind of quiet, slow, romantic vocal |
GNL | 7/10 |
GNL | 5/10 |
JD | 4/4 | great vocal with wide range, upbeat "message", good music | ||
GNL | 7/10 |
GNL | 9/10 |
GNL | 7/10 |
GNL | 7/10 |
BS | OK Slow Waltz |
GNL | 7/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 4/10 |
GNL | 4/10 |
JD | 3/4 | good classic sound, slow but strong | ||
GNL | 9/10 | Ackward ending | ||
JSW,BS |
GNL | 8/10 |
GNL | 8/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 8/10 |
GNL | 7/10 |
GNL | 3/10 |
GNL | 4/10 |
GNL | 7/10 | |
BS |
GNL | 5/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 3/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 3/10 |
JD | 3/4 | Strong vocal, solid beat, country flavor | ||
GNL | 6/10 |
GNL | 8/10 |
GNL | 3/10 |
GNL | 4/10 |
GNL | 9/10 |
JD | 3/4 | really nice warm, romantic vocal |
GNL | 6/10 |
GNL | 7/10 |
GNL | 4/10 |
JD | 4/4 | A competition favorite, good vocal, nice music, clear beat | ||
GNL | 9/10 |
JD | 3.5/4 | slow but beautifully sung in classic folk/country styl |
BS | a synthesizer waltz which is actually nice! | |||
GNL | 4/10 |
GNL | 4/10 |
GNL | 7/10 |
GNL | 4/10 |
JD | 3/4 | nice but very fast vocal duet with Kiki Dee. OK slowed to 32+ |
GNL | 7/10 |
GNL | 7/10 | Very long intro before beat starts |
GNL | 4/10 |
JD | 3.5/4 | Great voca duet, clear rhythm. Slow. Nice simple arrangement with tasteful orchestration |
GNL | 6/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 2/10 |
GNL | 8/10 |
GNL | 9/10 |
GNL | 7/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 9/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 9/10 |
JD | 4/4 | great vocal with the same Al Delory (above) accompaniment |
JD | 4/4 | Great vocal and nice, clear arrangement. The most dancable version I've heard of this popular waltz | ||
GNL | 7/10 |
JD | 4/4 | strong, clear instrumental, competition favorite, very hard to find |
GNL | 6/10 |
GNL | 6/10 |
GNL | 5/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 7/10 |
JD | 3/4 | Nice folky pop/folk/country vocal (kind of sad) |
GNL | 3/10 |
GNL | 7/10 |
GNL | 7/10 |
GNL | 5/10 |
GNL | 6/10 |
GNL | 5/10 |
JD | 2/4 | piano + orchestra instrumental |
GNL | 3/10 |
GNL | 9/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 9/10 | Tricky syncopated phrasing in vocals |
GNL | 4/10 |
GNL | 3/10 |
GNL | 6/10 |
GNL | 6/10 |
JD | 3/4 | Good vocal, clear simple arrangement...a real tearjerker |
GNL | 6/10 |
GNL | 6/10 |
GNL | 7/10 |
GNL | 4/10 |
GNL | 8/10 |
GNL | 5/10 |
GNL | 7/10 | |
BS |
GNL | 4/10 |
GNL | 4/10 |
GNL | 4/10 |
GNL | 6/10 | |
JSW,BS |
GNL | 3/10 |
GNL | 4/10 |
GNL | 7/10 | Sounds fast | ||
BS |
GNL | 7/10 |
GNL | 7/10 |
GNL | 9/10 |
Last changed on 2005-09-25 16:12:18
Copyright © 2005 by George Lindholm
Follow this link if you would like to add your rating to a song,
mention a new album/song that you've come across, or get in touch with me,